<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burnside Dynamics LLC</title>
	<atom:link href="http://burnsidedynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnsidedynamics.com</link>
	<description>dynamic keynotes, workshops and remote assistance</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Overworked Overwhelmed and Overboard</title>
		<link>http://burnsidedynamics.com/overworked-overwhelmed-and-overboard/</link>
		<comments>http://burnsidedynamics.com/overworked-overwhelmed-and-overboard/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:44:15 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=699</guid>
		<description><![CDATA[Technology can be great when it delivers on the promises. See the keys to successfully implementing a new system to make your business more efficient.]]></description>
			<content:encoded><![CDATA[<p>We implemented technology in our companies to make us more efficient, effective, and lean. So why did it make our employees feel overworked, overwhelmed, and, for some, like jumping overboard? It was because we didn’t do it right.</p>
<p>What went so horribly wrong? We didn’t match reality with expectations.  A salesperson came into the office to show us this great product that was going to be the wonder savior of the industry. It could do so many great things, reduce the number of employees we needed to get the jobs done, allow us to go on vacation and still know the company was running smoothly, and connect with our customers almost seamlessly. Was it too good to be true? Yes.</p>
<p><strong>When we are looking at new technology, we need a plan</strong>. First, why do we need the system? What is currently lacking that the new technology is going to fill? We might not actually be lacking anything. The new technology might just be a shiny object that catches our eye. However, it is truly is going to fill a hole, then we need to define the hole. What is it that we expect it to accomplish?</p>
<p><strong>Second, we need to see it in action</strong>. I highly recommend that you get a couple of referrals that are currently using the system and see how they use it. Get a free trial and actually test it out. Don’t just sign up for the free trial and then purchase it just because the time expired and you will “try” it out later. Schedule the time to give it a true run.</p>
<p><strong>Third, most systems need to be set up.</strong> To accomplish the many things that the program promises, there is almost always some set up that must be done for it to be used effectively. This takes time and many people don’t schedule in the time to do this. They expect the system to just “work”. When you do set it up properly and take advantage of the various options it probably has, that is when you will recognize the true benefits.</p>
<p><strong>Fourth, we need buy-in.</strong>  When you are asking your employees to do something that they don’t normally do, why should they change? What’s in it for them? It is great if it brings many benefits to the company, but what about the employees. Just promising it will make their job easier and more efficient doesn’t cut it. In fact, for a time, they will be less productive and have an increase in frustration just from the fact that they have not experienced the system before. Give them plenty of time for training which will mean you need a plan to assist them in getting their regular job done during this decrease in productivity.</p>
<p><strong>Finally, we need to make sure the system is delivering on its promises.</strong> This might mean an occasional audit, checking to see if the increase in productivity is happening or if your employees went back to their old way, or checking the effectiveness of the system. Match the plan you made earlier to see if the hole you were planning on plugging is now plugged or if it just got wider. Are you satisfied with the system enough to become an advocate of the company or give them a recommendation?</p>
<p>You can have success with new systems when you pay attention to the return that you are getting from the use of it. Make sure you know you have a need, make a plan to get to know the system, educate your employees and be understanding during their temporary decrease in productivity, and then make sure reality is matching with expectations. There are many good systems that can help your company advance or deal with logistics, just take the time to make sure it is the right one for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/overworked-overwhelmed-and-overboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boy Scouts Do It &#8211; You Should Too</title>
		<link>http://burnsidedynamics.com/the-boy-scouts-do-it-you-should-too/</link>
		<comments>http://burnsidedynamics.com/the-boy-scouts-do-it-you-should-too/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:19:36 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boy Scouts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=693</guid>
		<description><![CDATA[Be prepared for your technology to fail. Can you think of every situation?]]></description>
			<content:encoded><![CDATA[<p>What do they do? They arrive at a situation prepared. Nothing is more true than when you are relying on your technology &#8211; be prepared for it to fail. I know, sad statement, but it&#8217;s true.</p>
<p>Last night I was convincing our Toastmasters club to to start using the new website and our Facebook Page. You should have felt the apprehension in the room. Thoughts were swirling around:</p>
<blockquote><p><em>Ah, another user name and password to remember.</em></p></blockquote>
<blockquote><p><em></em><em>What am I going to get out of this but more work?</em></p></blockquote>
<blockquote><p><em></em><em>What was wrong with the old system?</em></p></blockquote>
<p>These are all great questions and pretty common whenever a new system is introduced to an organization. I was prepared to answer them all. After all, I had been using the new system for a month or so and I had the same questions when I started. However, because I took the time to learn it, set it up, test it, tweak it, and finally get to use it &#8211; now it is a piece of cake (or at least easy as pie).</p>
<p>To do this, I needed the group to have clear instructions as to what was expected of them and show them how cool the new tools are. The problem, I wasn&#8217;t sure if the Internet connection was going to be available and even if it was, was it going to work. My preparation consisted of creating a handout with the important screen shots and step-by-step what they would need to do and in what order when they got home. I also took some screen shots of the pages and pasted them into a PowerPoint presentation, just in case I couldn&#8217;t connect to the Internet. I was ready.</p>
<p>Show time! When I arrived at the City Hall where we meet I noted that we were not meeting in our usual room. The screen that I was relying on to be there was locked away and unavailable. The room was full of angles with sconces on every straight part of the walls. The wallpaper was light grey and there wasn&#8217;t a white wall to be had. Luckily for me, this was a small board room and I was able to find just enough wall to show the presentation. Remember, they also had the key screen shots in their handouts. And because the room was so small, I took advantage of having a member that was going to be in charge of large sections of the website take the keyboard as we walked through the program. If she can do, everyone can do it.</p>
<p>The group asked good questions as we went through the new site. Enthusiasm was rising. They could see how it was going to save them time and improve communications. BTW, the Internet connection worked just great. The only problem we had was while I was showing the Facebook Page, I had a couple people trying to send me an Instant message. Closed that down quickly. Problem is, I don&#8217;t know what they were trying to say to me. Lesson learned, when showing a live Facebook Page, remember to shut down the chats, but that&#8217;s a post for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/the-boy-scouts-do-it-you-should-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has Technology Done to Customer Service</title>
		<link>http://burnsidedynamics.com/what-has-technology-done-to-customer-service/</link>
		<comments>http://burnsidedynamics.com/what-has-technology-done-to-customer-service/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:31:17 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=691</guid>
		<description><![CDATA[Technology should be efficient, effective, and help us gain clients, not tick them off.]]></description>
			<content:encoded><![CDATA[<p>The other night I was at my sister&#8217;s house for a party.  I walked in and there sat my niece and her grandmother at the computer.  They were registering Grandma&#8217;s coupon book card and Grandma wasn&#8217;t happy about it.  When I asked her what was up, she said that she called the company to register her card like she had done every year in the past.  This year they were not allowing phone registrations, you had to get online to register your card and no, they don&#8217;t do it for you.</p>
<p>What happened to customer service?  Just because we have some new technology, should all of our customers be forced to use it?  I do agree in setting a level of service expectation and then living up to it.  However, does that mean we can&#8217;t accommodate reasonable requests.  If we don&#8217;t start looking for ways that we can easily serve our customers, someone else will.  I just hope it won&#8217;t be the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/what-has-technology-done-to-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Tips</title>
		<link>http://burnsidedynamics.com/powerpoint-tips/</link>
		<comments>http://burnsidedynamics.com/powerpoint-tips/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:12:43 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=687</guid>
		<description><![CDATA[Consider three key components when considering using PowerPoint in your next presentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/niF5vhS_vWk"><img class="alignleft size-full wp-image-688" style="border-width: 5px; border-color: black; border-style: solid; margin: 5px;" title="PlayVideo" src="http://burnsidedynamics.com/wp-content/uploads/2011/10/PlayVideo.jpg" alt="" width="143" height="117" /></a>Watch the video on PowerPoint tips.  Lisa covers three key areas to consider when you are even thinking about doing a PowerPoint presentation.  You might decide that the presentation would be better off without it. Does PowerPoint take over your presentation or does it enhance it? Is your audience still awake and engaged?</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/powerpoint-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webinar &#8211; Word Mailmerge</title>
		<link>http://burnsidedynamics.com/live-webinar-word-mailmerge/</link>
		<comments>http://burnsidedynamics.com/live-webinar-word-mailmerge/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:43:43 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=663</guid>
		<description><![CDATA[Get ready for the holidays and learn how to merge data into Word.]]></description>
			<content:encoded><![CDATA[<p>Join me for a live webinar to learn the 4 steps to merge your data into Word.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="32"><strong>Title:</strong></td>
<td><em>Automate Your Holiday</em></td>
</tr>
<tr>
<td><strong>Date:</strong></td>
<td>Thursday, November 10, 2011</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td>11:00 AM &#8211; 12:00 PM CST</td>
</tr>
</tbody>
</table>
<p><strong>Cost: </strong>$49 per connection</p>
<p><a title="Webinar – Word Mailmerge" href="http://burnsidedynamics.com/services/webinar-word-mailmerge/">More information and registration</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/live-webinar-word-mailmerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Blockbuster Or a B Movie?</title>
		<link>http://burnsidedynamics.com/is-it-a-blockbuster-or-a-b-movie/</link>
		<comments>http://burnsidedynamics.com/is-it-a-blockbuster-or-a-b-movie/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:36:38 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=658</guid>
		<description><![CDATA[Any presentation needs to take into account the venue, content, and the audience.  You will need to make changes.]]></description>
			<content:encoded><![CDATA[<p>I love watching movies.  Of course some of them are better viewed in a movie theater while others are just great in the comfort of my own home.  Either way, popcorn is a must.    Some movies I hate to see end, while others I could watch over and over again, and then there are some that make me want to run out screaming.</p>
<p>Presentations aren’t all that different from the joys or sorrows of watching movies.  There are presentations that work great in a large venue while other ones are meant to remain in a board room.  If you have to do presentations of any kind whether a sales presentation, presenting your case to your boss, convincing your neighbors to join together on National Night out or doing a keynote, you need to pay attention to the logistics.</p>
<p>There are three main things to consider in any type of presentation: venue, content, and audience.  The venue is where your presentation will take place.  If you are in a large room with people far away from you, you will need to be big.  Large gestures, lots of vocal inflection, and a good sound system.  If they are right in front of you, the presentation can be toned down a bit and utilize more facial expressions than flailing arms (you might accidentally hit someone and whether intended or not, it could be a problem).</p>
<p>The content of your presentation may have to be changed depending on the logistics of the situation.  If you are doing one-on-one training with someone that is familiar with the system, you can probably cover a lot of ground.  However, if you are doing a technical presentation to the masses, you may have to slow it down and be more general.  Some content works well in large venues such as stories and public references while small venues will allow for more personalization and specialization.</p>
<p>The audience should always be considered as well.  If you aren’t sure to whom you will be presenting, ask for details.  Many professional speakers have a pre-program questionnaire that they request to be filled out prior to preparing for the presentation so they can tailor it to the appropriate people.  One presentation I did had a mean age of 65 in the audience.  I wore my hair up and my business suit with pearls – instant credibility.  The next presentation was to a group that was in their 20s and 30s and I dressed a lot more casual with dangly earrings and my hair down.  The language I used with the older audience was more proper while I used more slang and technology terms with the younger crowd.</p>
<p>No matter when and where you are presenting, you never want the audience to run out of the room or even feel like they want to.  Taking into consideration the venue, adjusting the content, and presenting to the right audience will help people want to stay longer, watch your presentation again, and even enjoy the show.  They might not even require popcorn.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/is-it-a-blockbuster-or-a-b-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Employees</title>
		<link>http://burnsidedynamics.com/social-media-and-your-employees/</link>
		<comments>http://burnsidedynamics.com/social-media-and-your-employees/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:37:41 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=653</guid>
		<description><![CDATA[Even if your entity doesn't use Social Media, your employees probably do.  Do you have a policy on how their personal posts affect your business?]]></description>
			<content:encoded><![CDATA[<p>Anyone that has employees, needs to clearly identify expectations of their affiliation with the company.  You need to identify what their responsibilities are in doing work for you, when representing you and if there could be potential conflicts of interest.  Many states have statutes that address certain industries and potential conflicts of interest &#8211; you need to know if yours is one of them.</p>
<p>If you use Social Media in your business, have a plan.  Not only what you are attempting to get out of it, how it will be used, but also who is responsible for it and the appropriate conduct by your employees.  Social Media can be a great asset to an organization and it can be a great detriment &#8211; depends on how you handle it.  Ignoring it is not an option.</p>
<p>One big question posed to me lately has been about people having their own presence on Social Media that isn&#8217;t affiliated with the organization.  There has been quite a bit about this in the news media.  Some organizations include in their employee handbooks that employees cannot make posts that are in conflict with or negatively reflect on the business on their personal sites.  You need to clearly identify rules.  Search for Employees and Social Media and you will get a host of recommendations for your employee handbook.  Many of them state things such as not allowing the company logo on their personal sites, managers not befriending employees, not allowing personal posting during business hours, and never disclosing any company business in their posts.  This is not an exhaustive list, but just a few common points I found in many of the articles. Always check with a human resources attorney to make sure you are in compliance in your state.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/social-media-and-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ethics be Taught?</title>
		<link>http://burnsidedynamics.com/can-ethics-be-taught/</link>
		<comments>http://burnsidedynamics.com/can-ethics-be-taught/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:21:24 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=651</guid>
		<description><![CDATA[You can get people to think about their choices.  You can also enlighten them about group-think and open their eyes to choices they make that they otherwise wouldn't.]]></description>
			<content:encoded><![CDATA[<p>I am teaching an ethics classes for Integrity Insurance today and tomorrow through the <a title="National Alliance for Insurance" href="http://www.scic.com/" target="_blank">National Alliance for Insurance Education &amp; Research</a>.  I have been asked, &#8220;Can you really teach someone ethics?  Isn&#8217;t it a matter of you are either ethical or you aren&#8217;t?&#8221;  I have to answer those two questions as &#8220;Yes&#8221; and &#8220;No.&#8221;</p>
<p>The &#8220;Yes&#8221; comes from the fact that you can get people to think of themselves in situations that they may not have put themselves in. The &#8220;No&#8221; comes from the fact that there are grey areas.  When we discuss the grey areas, it gets them to realize that life isn&#8217;t all that black and white.  That they make different decisions in different situations.</p>
<p>I had one woman come up to me on break last year during an ethics session who admitted acting unethically in a situation.  She was literally shaking as she recalled the situation to me.  The only reason she was so upset was the fact that she realized, she had the possibility of getting caught.  I do believe she did finally get caught.</p>
<p>I find it very interesting how people get sucked into group think and do things that their intellect would normally tell them not to do.  The next time you are faced with something that you wouldn&#8217;t choose to do on your own, step back and rethink it, and then don&#8217;t do it.  Your first instinct is usually the right one.  Your guts do more than just process your food.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/can-ethics-be-taught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE Agents stay out of legal trouble</title>
		<link>http://burnsidedynamics.com/ne-agents-stay-out-of-legal-trouble/</link>
		<comments>http://burnsidedynamics.com/ne-agents-stay-out-of-legal-trouble/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:39:29 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[Burnside Dynamics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=645</guid>
		<description><![CDATA[Keeping out of legal trouble has a lot to do with setting up systems.]]></description>
			<content:encoded><![CDATA[<p>Well, at least that is what we are going to attempt to make happen on Friday, October 7 at the Independent Insurance Agents of Nebraska Annual Convention.  We are going to spend the day with case studies and talk about how important it is to set up systems.  This could apply to any industry. Setting up systems sets up expectations (for both employees and customers), allows for efficiencies, decreases expenses (if done right) and can help entities comply with many laws.</p>
<p>We have so many ways to communicate these days that it also creates many ways in which to miscommunicate.  By setting up systems on how to use the communication medium (voice mail, email, social media, faxing, texting, etc.) we can decrease the inherent issues.  By ignoring systems and just assuming people know how to use the various tools, we are setting ourselves up for potential failure and lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/ne-agents-stay-out-of-legal-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It True?</title>
		<link>http://burnsidedynamics.com/is-it-true/</link>
		<comments>http://burnsidedynamics.com/is-it-true/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:29:43 +0000</pubDate>
		<dc:creator>bdynamics</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://burnsidedynamics.com/?p=634</guid>
		<description><![CDATA[Just because it's true or might not cause harm, should you still say it?]]></description>
			<content:encoded><![CDATA[<p>As I was watching &#8220;Drop Dead Diva&#8221; the other night, they were going through a slander case.  A defense to slander is 1) it&#8217;s true or 2) there was no harm done.  Because there was no harm done (other than to her ego), there was no case.  It got me thinking about what we say and why we say it.</p>
<p>Just because something is true or to say something might not cause any financial or physical harm, should you still say it?  Wouldn&#8217;t it be great if people always thought from the receiver&#8217;s point of view before they opened their own mouth?  Unfortunately, that doesn&#8217;t always happen and junk jumps out.</p>
<p>I know I have done it and later realized it was improper.  If I get the chance, I apologize as soon as I can.  If not, I have to live with it and that isn&#8217;t always easy.  Is there something you have done or said recently that you shouldn&#8217;t or wouldn&#8217;t if you were the receiver?  Take the time today to breath and think prior to opening your mouth.  See if it makes a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://burnsidedynamics.com/is-it-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

